250 x 12

Specifications: | |
|---|---|
Model Number | 250 x 12 |
Motor Horse Power | 1 HP to 5 HP (maximum) |
Spindle Speeds | 3500 RPM (maximum) |
Unit Stroke | 12 Inches Total |
Feed Rate | .50 To 90 Inches/Minute |
Rapid Traverse | 200-450 Inches/Minute |
Spindle Noses Standard | 3/4 ID, 1-1/16, 1-3/8 ID |
Thrust Capacity | Variable 2500lbs. @800 PSI |
Depth Control | Positive Stop Adjustable Through the Stroke |
Type of Pump | VANE : Variable Volume and Pressure 400-800 PSI |
Drilling Capacity | 1.0 Dia in Steel & 1.25 Dia in C.I. |
Standard Features
- Dovetail support
- Compact and efficient
- Self-contained
- Long working stroke
- Versatile mounting positions
- Feed control
- Built-in positive stop
- Tool change mechanism
- Complete with motor mounting brackets
- Sheaves and Vee belts
- Enclosed belt guard





